You are not signed in. Sign In Now
Search Biz Jamaica
 

Events August 2008
Sun Mon Tue Wed Thu Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

Last 10 website links added
1) Hardware and Lumber (328 hits)
2) Jamaica Trade and Invest (JTI/JAMPRO) (553 hits)
3) Jamaica Recipes Cookbook Vol-1 (420 hits)
4) New Image promotion (417 hits)
5) What's What Jamaica (644 hits)
6) Jamrock Tees (793 hits)
7) Kingston BETA (504 hits)
8) BizWatchCaribbean (829 hits)
9) Mobile Ends (617 hits)
10) Joketing (611 hits)

more links...

Jamaican Business News

Supreme optimism
Despite having to write off plans to expand into Trinidad and facing higher liabilities for its main revenue earner, Cash Pot, Supreme Ventures executives are projecting an 85 per cent increase in net profit for 2008. ...
read more


A respite from high gas prices
Jamaican consumers can expect a slight ease in gasoline prices over the next few months as concerns over a US recession will likely push the price of its main input - oil - downwards in the near future, believes Dr Raymond Wright, consultant and...
read more


Bookmakers once again seek amendments to licensing requirements
For years local bookmakers have been trying to get government to make amendments to regulations that they say would ease the stranglehold that bureaucratic red tape has on expansion of the business. At the forefront of the bookmakers' ire is the...
read more


International Business News

Canadian dollar stays at 8-month low; stocks rise
TORONTO -- Stock markets advanced Wednesday morning in the wake of data showing a strong resurgence in U.S. consumer spending in November. The Canadian dollar was at an eight-month low. U.S. retailers saw sales rise by one per cent last...
read more


Oil prices fall on rising supply from non-OPEC nations, mild US weather
NEW YORK (AP) - Crude oil prices slid yesterday, as the market gauged OPEC nations' commitment to cutting oil production and the effect of a mild US autumn on fuel supplies. Also deflating prices, Iraq resumed pumping oil out of a pipeline in the...
read more


French economic growth stagnates
Economic growth in France stagnated in the third quarter of the year, official figures show. Statistics agency Insee reported zero growth between July and September - after a 1.2% expansion in the previous three months. The abrupt slowdown has...
read more


Corporate Strategies Limited
News Archives
January 18 2008 to January 25 2008
September 04 2007 to September 11 2007
June 24 2007 to July 01 2007
May 15 2007 to May 22 2007
April 21 2007 to April 28 2007
April 13 2007 to April 20 2007
April 05 2007 to April 12 2007
March 28 2007 to April 04 2007
March 20 2007 to March 27 2007
February 24 2007 to March 03 2007
January 23 2007 to January 30 2007
December 30 2006 to January 06 2007
December 06 2006 to December 13 2006
November 28 2006 to December 05 2006
November 20 2006 to November 27 2006
November 12 2006 to November 19 2006
November 04 2006 to November 11 2006
October 19 2006 to October 26 2006
October 03 2006 to October 10 2006
September 25 2006 to October 02 2006
September 09 2006 to September 16 2006
August 16 2006 to August 23 2006
August 08 2006 to August 15 2006
July 31 2006 to August 07 2006
July 23 2006 to July 30 2006
July 15 2006 to July 22 2006
July 07 2006 to July 14 2006
June 29 2006 to July 06 2006
June 21 2006 to June 28 2006
June 13 2006 to June 20 2006
June 05 2006 to June 12 2006
May 28 2006 to June 04 2006
May 20 2006 to May 27 2006
May 12 2006 to May 19 2006
May 04 2006 to May 11 2006
April 26 2006 to May 03 2006
April 18 2006 to April 25 2006
April 10 2006 to April 17 2006
April 02 2006 to April 09 2006
March 25 2006 to April 01 2006
March 17 2006 to March 24 2006
March 09 2006 to March 16 2006
March 01 2006 to March 08 2006
February 21 2006 to February 28 2006
February 13 2006 to February 20 2006
February 05 2006 to February 12 2006
January 28 2006 to February 04 2006
January 20 2006 to January 27 2006
January 12 2006 to January 19 2006
January 04 2006 to January 11 2006
December 19 2005 to December 26 2005
December 11 2005 to December 18 2005
December 03 2005 to December 10 2005
November 25 2005 to December 02 2005
November 17 2005 to November 24 2005
November 09 2005 to November 16 2005
November 01 2005 to November 08 2005
October 24 2005 to October 31 2005
October 16 2005 to October 23 2005
October 08 2005 to October 15 2005
September 30 2005 to October 07 2005
September 22 2005 to September 29 2005
September 14 2005 to September 21 2005
September 06 2005 to September 13 2005
August 29 2005 to September 05 2005
August 21 2005 to August 28 2005
August 13 2005 to August 20 2005

Back to archives












National AIDS Committee

Hurricane Systems

In Motion Dance and Fitness Centre

P.A. Benjamin















© Copyright 2008 Biz Jamaica. Site Designed by Chrysalis Communications, Hosted by Chrysalis Hosting | Privacy Policy | Contact |